Products
Hot rolled coil
Qual UNI / Norma | Re Min | Re Max | Rm Min | Rm Max | A80% | NOTE |
Cold forming steel . Trasversal direction | ||||||
EN 10111 | ||||||
DD11 | 170 | 360 | – | 440 | 23 | As per materials with thikness ≥2 – Re max 340 – A80% min 24 – If thikness ≥3 A(L0=5,56 √S0)% min 28 |
DD12 | 170 | 340 | – | 420 | 25 | |
DD13 | 170 | 330 | – | 400 | 28 | |
DD14 | 170 | 310 | – | 380 | 31 | |
Structural steel (* weathering steel), Trasversal test | ||||||
EN 10025 | ||||||
S235JR | 235 | – | 360 | 510 | 15 | Note1: As per thikness ≤ 16 mm – Note2:as per longitudinal tes A80% min +2%. Note 3 A80% trasversalmin for thikness if ≤1 = 15% – se ≤1,5 = 16% – if ≤2 = 17% – if ≤2,5 = 18% – if < 3 = 19%. Note 3: sif thikness ≥ 3 A(L0=5,56 √S0)% min 24- note 4: as for sheets , and strip with width < 600 longitudinal test |
S235J0 | 235 | – | 360 | 510 | 15 | |
S235J2 | 235 | – | 360 | 510 | 15 | |
S275JR | 275 | – | 430 | 580 | 15 | Note 1: Re as per thikness ≤ 16 mm – Note2:as per longitudinal testA80% min +2%. Note3 A80% trasversal min for thikness: if ≤1 = 13% – if ≤1,5 = 14% – if ≤2 = 15% -if ≤2,5 = 16% – if< 3 = 17%. Note3: if thikness ≥ 3 A(L0=5,56 √S0)% min 21- note4: as for sheets , and strisi with width < 600 longitudinal test – Nota5: as per thikness ≥3 Rm min and max – 20 |
S275J0 | 275 | – | 430 | 580 | 15 | |
S355JR | 355 | – | 510 | 680 | 12 | Nota1: Re as per thikness ≤ 16 mm – Note2:as per longitudinal test A80% min +2%. Nota3 A80% trasversal min for thikness: if ≤1 = 12% – if ≤1,5 = 13% – if≤2 = 14% – if ≤2,5 = 15% – if < 3 = 16%. Note3: if thikness ≥ 3 A(L0=5,56 √S0)% min 20- note4: as for sheets , and strips with width < 600 longitudinal test – Note5: as per thikness ≥3 Rm min-40 and rm max – 50 |
S355J0 | 355 | – | 510 | 680 | 12 | |
S355J2 | 355 | – | 510 | 680 | 12 | |
*S355J0W | 355 | – | 510 | 680 | 14 | Nota1: Re as per thikness ≤ 16 mm – Nota2:as per longitudinal test A80% min +2%. Note3 A80% trasversal min for thikness: if >1,5 and ≤2 = 14% – if >2 and ≤2,5 = 15% – if <2,5 and <3 = 16%. Note3: if thikness≥ 3 A(L0=5,56 √S0)% min 20 – note4: as for sheets , and strips with width < 600 longitudinal test – Note5: It’s enought presence of of those elements: Al,Nb,V,Ti |
S450JO | 450 | – | 550 | 720 | 17 | Nota1: As per thikness ≤ 16 mm – Note2: Rm for thikness ≥3 – Note3: A80% not declared A(L0=5,56 √S0)% for thikness ≥3<40 mm |
S185 | 185 | – | 310 | 540 | 8 | Nota1: Re per spessori ≤ 16 mm – Nota2:per test longitudinale A80% min +2%. Nota3 A80% trasversale min per spessore: se ≤1 = 8% – se ≤1,5 = 9% – se ≤2 = 10% – se ≤2,5 = 11% – se < 3 = 12%. Nota3: se spessore ≥ 3 A(L0=5,56 √S0)% min 16- nota4: per fogli , e nastri con larghezza < 600 test longitudinale – Nota5: per spessori ≥3 Rm min-20 e rm max – 30 |
High resistance Microalloy steel, longitudinal test | ||||||
EN 10149 | ||||||
S315MC | 315 | – | 390 | 510 | 20 | 1- If thikness < 3 A80% if ≥3 A5,56 √S0% |
S355MC | 355 | – | 430 | 550 | 19 | |
S420MC | 420 | – | 480 | 620 | 16 | |
S460MC | 460 | – | 520 | 670 | 14 | |
S500MC | 500 | – | 550 | 700 | 12 | |
S550MC | 550 | – | 600 | 760 | 12 | |
S600MC | 600 | – | 650 | 820 | 11 | |
S650MC | 650 | – | 700 | 880 | 10 | |
S700MC | 700 | – | 750 | 950 | 10 | |
Surface treatments available | Hot rolled, pickled, pickled and oiled |
Cold rolled coil
Qual UNI / Norma | Re Min | Re Max | Rm Min | Rm Max | A80% | NOTE |
Deep drawing and cold banding steel . Trasversal test | ||||||
EN 10130 | ||||||
DC01 | 140 | 280 | 270 | 410 | 28 | Thikness ≤ 0,7 and > 0,5 – Re max + 20 Mpa and A80% min – 2%. — Thikness ≤ 0,5 Re max + 40 Mpa and A80% min – 4%. |
DC03 | 140 | 240 | 270 | 370 | 34 | |
DC04 | 140 | 210 | 270 | 350 | 38 | |
DC05 | 140 | 180 | 270 | 330 | 40 | |
DC06 | 120 | 170 | 270 | 330 | 41 | |
DC07 | 100 | 150 | 250 | 310 | 44 | |
Micro Alloy steel. Trasversal steel | ||||||
EN 10268 | ||||||
HC260LA | 260 | 330 | 350 | 430 | 26 | Thikness ≤ 0,7 and > 0,5 – A80% min has to be reduced by 2%.– Thikness ≥ 2 r as to be reduced by 0,2 – For longitudinal test : Re min and max -20Mpa , Rm min and max -10Mpa , A80% +1% |
HC300LA | 300 | 380 | 380 | 480 | 23 | |
HC340LA | 340 | 420 | 410 | 510 | 21 | |
HC380LA | 380 | 480 | 440 | 560 | 19 | |
HC420LA | 420 | 520 | 470 | 590 | 17 | |
Bake Hardening steel – Trasversal test | ||||||
EN 10268 | ||||||
HC180B | 180 | 230 | 300 | 360 | 34 | Thikness ≤ 0,7 e > 0,5 – A80% min has to be reduced by 2%.— Thikness ≥ 2 r as to be reducede by 0,2 – |
HC220B | 220 | 270 | 320 | 400 | 32 | |
HC260B | 260 | 320 | 360 | 440 | 29 | |
HC300B | 300 | 360 | 400 | 480 | 26 | |
Interstitial Free steel – Trasversal steel | ||||||
EN 10268 | ||||||
HC180Y | 180 | 230 | 340 | 400 | 36 | Thikness ≤ 0,7 e > 0,5 – A80% min has to be reduced 2%.P– Thikness ≥ 2 r has to be reduced by 0,2 – |
HC220Y | 220 | 270 | 350 | 420 | 34 | |
HC260Y | 260 | 320 | 380 | 440 | 32 |
Hot dipped galanized
Qual UNI / Norma | Re Min | Re Max | Rm Min | Rm Max | A80% | Note |
Drawing and bending steel, Hot dipped Galvanized. Trasversal test | ||||||
EN 10346 | ||||||
DX51D+Z | – | – | 270 | 500 | 22 | A per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% |
DX52D+Z | 140 | 300 | 270 | 420 | 26 | |
DX53D+Z | 140 | 260 | 270 | 380 | 30 | |
DX54D+Z | 120 | 220 | 260 | 350 | 36 |
As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% – As per thikness < 1,5 il value of r must be reduced by 0,2
|
DX56D+Z | 120 | 180 | 260 | 350 | 39 | |
DX57D+Z | 120 | 170 | 260 | 350 | 41 | As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% |
Structural steel, Hot dipped galvanized. Longitudinal test | ||||||
EN 10346 | ||||||
S220GD+Z | 220 | – | 300 | – | 20 | Pas per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% |
S250GD+Z | 250 | – | 330 | – | 19 | |
S280GD+Z | 280 | – | 360 | – | 18 | |
S320GD+Z | 320 | – | 390 | – | 17 | |
S350GD+Z | 350 | – | 420 | – | 16 | |
S550GD+Z | 550 | – | 560 | – | – | |
InterstitialFree Steel, Hot dipped galvanized. Trasversal test | ||||||
EN 10346 | ||||||
HX160YD+Z | 160 | 220 | 300 | 360 | 37 | As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced 4% – As per thikness > 1,5 value of r must be reduced by 0,2 |
HX180YD+Z | 180 | 240 | 330 | 390 | 34 | |
HX220YD+Z | 220 | 280 | 340 | 420 | 32 | |
HX260YD+Z | 260 | 320 | 380 | 440 | 30 | |
HX300YD+Z | 300 | 360 | 390 | 470 | 27 | |
Bake Hardening Steel, Hot Dipped Galvanized. Trasversal test | ||||||
EN 10346 | ||||||
HX220BD+Z | 220 | 280 | 320 | 400 | 32 | As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% – As per thikness > 1,5 value of r must be reduced by 0,2 |
HX260BD+Z | 260 | 320 | 360 | 440 | 28 | |
HX260LAD+Z | 260 | 330 | 350 | 430 | 26 | |
HX300BD+Z | 300 | 360 | 400 | 480 | 26 | |
HX340BD+Z | 340 | 400 | 440 | 520 | 24 | |
High resistenzial Micro-Alloy Steel , Hot dipped galvanized. Trasversal test | ||||||
EN 10346 | ||||||
HX260LAD+Z | 260 | 330 | 350 | 430 | 26 | As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% – As per thikness > 1,5 value of r must be reduced by 0,2 |
HX300LAD+Z | 300 | 380 | 380 | 480 | 23 | |
HX340LAD+Z | 340 | 420 | 410 | 510 | 21 | |
HX380LAD+Z | 380 | 480 | 440 | 560 | 19 | |
HX420LAD+Z | 420 | 520 | 470 | 590 | 17 | |
HX460LAD+Z | 460 | 560 | 500 | 640 | 15 | |
HX500LAD+Z | 500 | 620 | 530 | 690 | 13 | |
Dual Phase(DP) Steel, Hot dipped galavnized. Trasversal test | ||||||
EN 10346 | ||||||
HCT450X+Z | 260 | 340 | 450 | – | 27 | As per thikness ≤ 0,7 and > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% |
HCT500X+Z | 300 | 380 | 500 | – | 23 | |
HCT600X+Z | 340 | 420 | 600 | – | 20 | |
HDT580X+Z | 330 | 460 | 580 | – | 19 | |
HCT780X+Z | 450 | 560 | 780 | – | 14 | As per thikness ≤ 0,7 and > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% |
HCT980X+Z | 600 | 750 | 980 | – | 10 | |
Coating Masses (gsup /mq grams) avaible |
100 – 140 – 200 – 225 – 275 – 350 – 450 – 600
|
|||||
Surface finishes avaible | N oppure M | |||||
Superficial Quality avaible | ||||||
As per finish M: | A – B – C | |||||
As per finish N: | A | |||||
Obtainable surface avaible | C – O – CO – P – PO – S – U |
Eectrogalvanized
Qual UNI / Norma | Re Min | Re Max | Rm Min | Rm Max | A80% | NOTE |
Deep drawing and cold bending Steel , Electrogalvanized. On Cold Rolled Steel base. Trasversal test | ||||||
EN 10152 | ||||||
DC01+ZE | 140 | 280 | 270 | 410 | 28 | Nota1 As per thikness ≤ 0,7 e > 0,5 – Re max + 20 Mpa and A80% min – 2%. Note2 As per thikness ≤ 0,5 Re max + 40 Mpa and A80% min – 4%. Note3: r and n shall be applied for thikness ≥ 0,5. Note4: As per thikness > 2 r – 0,2 |
DC03+ZE | 140 | 240 | 270 | 370 | 34 | |
DC04+ZE | 140 | 220 | 270 | 350 | 37 | |
DC05+ZE | 140 | 200 | 270 | 330 | 39 | |
DC06+ZE | 130 | 180 | 270 | 350 | 41 | |
DC07+ZE | 110 | 160 | 250 | 310 | 43 | |
Avaible coating (Micron each side ) | 1 side |
1,5/0 – 5,0/0 – 7,5/0 – 10/0
|
||||
2 sides |
2,5/2,5 – 5,0/5,0 – 7,5/7,5 – 10/10
|
|||||
Also avaible with electrogalvanized coating: | ||||||
Micro Alloy steel (HC) EN 10268 . Pls refer to sector related to Cold rolled Steel | ||||||
Acciai a basso tenore di carbonio per stampaggio a freddo (DD), high yeld limit for cold forming (S) EN 10149, Structural steel (S) EN 10025 , for the characteristics of wich we refer ti the hot rolled sector |
Other hot dipped galvanized
Qual UNI / Norma | Re Min | Re Max | Rm Min | Rm Max | A80% | Note |
Aluminated Deep Drawing and bending Steel Trasversal test | ||||||
EN 10346 | ||||||
DX51D+AS | – | – | 270 | 500 | 22 | Note1 A per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by4% |
DX52D+AS | 140 | 300 | 270 | 420 | 26 | |
DX53D+AS | 140 | 260 | 270 | 380 | 30 | |
DX54D+AS | 120 | 220 | 260 | 350 | 34 | Note1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced byl 4% – note2 as per thikness < 1,5 value of r must be reduced by 0,2 – note3 as per thikness ≤ 0,7 r must be reduced by 0,2 and n must be reduced by 0,01 |
DX55D+AS | 140 | 240 | 270 | 370 | 30 | Note1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per thikness ≤ 0,5 -A80% min must be reduced by 4% |
DX56D+AS | 120 | 180 | 260 | 350 | 39 | Note1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per value ≤ 0,5 -A80% min must be reduced by 4% – note2 as per thikness < 1,5 il value of r must be reduced by 0,2 – note3 as per thikness ≤ 0,7 r must be reduced by 0,2 and n must be reduced by 0,01 |
DX57D+AS | 120 | 170 | 260 | 350 | 41 | |
Aluminated InterstitionalFree Steel. Trasversal test | ||||||
EN 10346 | ||||||
HX160YD+AS | 160 | 220 | 300 | 360 | 35 | Note 1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per value ≤ 0,5 -A80% min must be reduced by 4% – note2 as per thikness > 1,5 vale of r must be reduced by 0,2 |
HX180YD+AS | 180 | 240 | 330 | 390 | 32 | |
HX220YD+AS | 220 | 280 | 340 | 420 | 30 | |
HX260YD+AS | 260 | 320 | 380 | 440 | 28 | |
HX300YD+AS | 300 | 360 | 390 | 470 | 25 | |
Aluminated High resistential Micro-Alloy Steel. Trasversal test | ||||||
EN 10346 | ||||||
HX260LAD+AS | 260 | 330 | 350 | 430 | 24 | Nota1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per value ≤ 0,5 -A80% min must be reduced by 4% – note2 as per thikness > 1,5 value of r must be reduced by 0,2 |
HX300LAD+AS | 300 | 380 | 380 | 480 | 21 | |
HX340LAD+AS | 340 | 420 | 410 | 510 | 19 | |
HX380LAD+AS | 380 | 480 | 440 | 560 | 17 | |
HX420LAD+AS | 420 | 520 | 470 | 590 | 15 | |
HX460LAD+AS | 460 | 560 | 500 | 640 | 13 | |
HX500LAD+AS | 500 | 620 | 530 | 690 | 11 | |
Aluminated Structural Steel . Longitudinal test | ||||||
EN 10346 | ||||||
S250GD+AS | 250 | – | 330 | – | 19 | Note1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per value ≤ 0,5 -A80% min must be reduced by 4% |
S280GD+AS | 280 | – | 360 | – | 18 | |
S320GD+AS | 320 | – | 390 | – | 17 | |
S350GD+AS | 350 | – | 420 | – | 16 | |
Coating masses (grams on each surf/mq ) avaible | 60 – 80 – 100 -120 – 150 | |||||
Superficial Quality avaible | A – B – C | |||||
Superficial Treatments avaible | C / O / CO / P / PO / S / U | |||||
Aluzinc Deep Drawing and bending Steel Trasversal test | ||||||
EN 10346 | ||||||
DX51D+AZ | – | – | 270 | 500 | 22 | Note1 A per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by4% |
DX52D+AZ | 140 | 300 | 270 | 420 | 26 | |
DX53D+AZ | 140 | 260 | 270 | 380 | 30 | |
DX54D+AZ | 120 | 220 | 260 | 350 | 36 | |
Aluzinc InterstitionalFree Steel. Trasversal test | ||||||
EN 10346 | ||||||
HX160YD+AZ | 160 | 220 | 300 | 360 | 35 | Note 1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per value ≤ 0,5 -A80% min must be reduced by 4% – note2 as per thikness > 1,5 vale of r must be reduced by 0,2 |
HX180YD+AZ | 180 | 240 | 330 | 390 | 32 | |
HX220YD+AZ | 220 | 280 | 340 | 420 | 30 | |
HX260YD+AZ | 260 | 320 | 380 | 440 | 28 | |
HX300YD+AZ | 300 | 360 | 390 | 470 | 25 | |
Aluzinc High resistential Micro-Alloy Steel. Trasversal test | ||||||
EN 10346 | ||||||
HX260LAD+AZ | 260 | 330 | 350 | 430 | 24 | Note 1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per value ≤ 0,5 -A80% min must be reduced by 4% – note2 as per thikness > 1,5 vale of r must be reduced by 0,2 |
HX300LAD+AZ | 300 | 380 | 380 | 480 | 21 | |
HX340LAD+AZ | 340 | 420 | 410 | 510 | 19 | |
HX380LAD+AZ | 380 | 480 | 440 | 560 | 17 | |
HX420LAD+AZ | 420 | 520 | 470 | 590 | 15 | |
HX460LAD+AZ | 460 | 560 | 500 | 640 | 13 | |
HX500LAD+AZ | 500 | 620 | 530 | 690 | 11 | |
Aluzinc Structural Steel . Longitudinal test | ||||||
EN 10346 | ||||||
S220GD+AZ | 220 | – | 300 | – | 20 | Note1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per value ≤ 0,5 -A80% min must be reduced by 4% |
S250GD+AZ | 250 | – | 330 | – | 19 | |
S280GD+AZ | 280 | – | 360 | – | 18 | |
S320GD+AZ | 320 | – | 390 | – | 17 | |
S350GD+AZ | 350 | – | 420 | – | 16 | |
S550GD+AZ | 550 | – | 560 | – | – | |
Coating masses (grams on each surf/mq ) avaible | 100 – 150 -185 | |||||
Superficial Quality avaible | A – B – C | |||||
Superficial Treatments avaible | C / O / CO / P / PO / S / U | |||||
ZincAluminium Deep Drawing and bending Steel Trasversal test | ||||||
EN 10346 | ||||||
DX51D+ZA | – | – | 270 | 500 | 22 | Note1 As per thikness≤ 0,7 and > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% |
DX52D+ZA | 140 | 300 | 270 | 420 | 26 | |
DX53D+ZA | 140 | 260 | 270 | 380 | 30 | |
DX54D+ZA | 120 | 220 | 260 | 350 | 36 | Note1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% – note2 as per thikness < 1,5 value of r must bne reduced by 0,2 |
DX56D+ZA | 120 | 180 | 260 | 350 | 39 | |
DX57D+ZA | 120 | 170 | 260 | 350 | 41 | Note1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% |
Zinc Aluminium DualPhase Steel. Trasversal test | ||||||
EN 10346 | ||||||
HCT450X+ZA | 260 | 340 | 450 | – | 27 | Note1 As per thikness≤ 0,7 and > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% |
HCT500X+ZA | 300 | 380 | 500 | – | 23 | |
HCT600X+ZA | 340 | 420 | 600 | – | 20 | |
HCT780X+ZA | 450 | 560 | 780 | – | 14 | |
HCT980X+ZA | 600 | 750 | 980 | – | 10 | |
HDT580X+ZA (Base LaC) | 330 | 460 | 580 | – | 19 | |
Zinc Aluminium InterstitionalFree Steel. Trasversal test | ||||||
EN 10346 | ||||||
HX160YD+ZA | 160 | 220 | 300 | 360 | 37 | Note1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% – note2 as per thikness > 1,5 il value of r must be reduced by 0,2 |
HX180YD+ZA | 180 | 240 | 330 | 390 | 34 | |
HX220YD+ZA | 220 | 280 | 340 | 420 | 32 | |
HX300YD+ZA | 300 | 360 | 390 | 470 | 27 | |
Zinc Aluminium High resistential Micro-Alloy Steel. Trasversal test | ||||||
EN 10346 | ||||||
HX260LAD+ZA | 260 | 330 | 350 | 430 | 26 | Note1 Asper thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per thikness ≤ 0,5 -A80% min must be reduced by 4% – note2 as per thikness > 1,5 value of r must be reduced by 0,2 |
HX300LAD+ZA | 300 | 380 | 380 | 480 | 23 | |
HX340LAD+ZA | 340 | 420 | 410 | 510 | 21 | |
HX380LAD+ZA | 380 | 480 | 440 | 560 | 19 | |
HX420LAD+ZA | 420 | 520 | 470 | 590 | 17 | |
HX460LAD+ZA | 460 | 560 | 500 | 640 | 15 | |
HX500LAD+ZA | 500 | 620 | 530 | 690 | 13 | |
Zinc AluminiumStructural Steel . Longitudinal test | ||||||
EN 10346 | ||||||
S220GD+ZA | 220 | – | 300 | – | 20 | Note1 As per thikness ≤ 0,7 and > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% |
S250GD+ZA | 250 | – | 330 | – | 19 | |
S280GD+ZA | 280 | – | 360 | – | 18 | |
S320GD+ZA | 320 | – | 390 | – | 17 | |
S350GD+ZA | 350 | – | 420 | – | 16 | |
S550GD+ZA | 550 | – | 560 | – | – | |
Coating masses (grams on each surf/mq ) avaible | 95 -130 – 185 – 200 – 255 – 300 | |||||
Superficial Quality avaible | A – B – C | |||||
Superficial Treatments avaible | C / O / CO / P / PO / S / U | |||||
Galvanealled Deep Drawing and bending Steel Trasversal test | ||||||
EN 10346 | ||||||
DX51D+ZF | – | – | 270 | 500 | 22 | Note1 As per thikness≤ 0,7 and > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% |
DX52D+ZF | 140 | 300 | 270 | 420 | 26 | |
DX53D+ZF | 140 | 260 | 270 | 380 | 30 | |
DX54D+ZF | 120 | 220 | 260 | 350 | 34 | Note1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% – note2 as per thikness < 1,5 value of r must bne reduced by 0,2 |
DX56D+ZF | 120 | 180 | 260 | 350 | 37 | Note1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% |
DX57D+ZF | 120 | 170 | 260 | 350 | 39 | |
Galvanealled DualPhase Steel. Trasversal test | ||||||
EN 10346 | ||||||
HCT450X+ZF | 260 | 340 | 450 | – | 25 | Note1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% – note2 as per thikness > 1,5 il value of r must be reduced by 0,2 |
HCT500X+ZF | 300 | 380 | 500 | – | 21 | |
HCT600X+ZF | 340 | 420 | 600 | – | 18 | |
HCT780X+ZF | 450 | 560 | 780 | – | 12 | |
HCT980X+ZF | 600 | 750 | 980 | – | 8 | |
HDT580X+ZF (Su base LaC) | 330 | 460 | 580 | – | 19 | |
Galvanealled InterstitionalFree Steel. Trasversal test | ||||||
EN 10346 | ||||||
HX160YD+ZF | 160 | 220 | 300 | 360 | 35 | Note1 As per thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% – note2 as per thikness > 1,5 il value of r must be reduced by 0,2 |
HX180YD+ZF | 180 | 240 | 330 | 390 | 32 | |
HX220YD+ZF | 220 | 280 | 340 | 420 | 30 | |
HX260YD+ZF | 260 | 320 | 380 | 440 | 28 | |
HX300YD+ZF | 300 | 360 | 390 | 470 | 25 | |
Galvanealled High resistential Micro-Alloy Steel. Trasversal test | ||||||
EN 10346 | ||||||
HX260LAD+ZF | 260 | 330 | 350 | 430 | 24 | Note1 Asper thikness ≤ 0,7 e > 0,5 – A80% min must be reduced by 2%, as per thikness ≤ 0,5 -A80% min must be reduced by 4% – note2 as per thikness > 1,5 value of r must be reduced by 0,2 |
HX300LAD+ZF | 300 | 380 | 380 | 480 | 21 | |
HX340LAD+ZF | 340 | 420 | 410 | 510 | 19 | |
HX380LAD+ZF | 380 | 480 | 440 | 560 | 17 | |
HX420LAD+ZF | 420 | 520 | 470 | 590 | 15 | |
HX460LAD+ZF | 460 | 560 | 500 | 640 | 13 | |
HX500LAD+ZF | 500 | 620 | 530 | 690 | 11 | |
Galvanealled Structural Steel . Longitudinal test | ||||||
EN 10346 | ||||||
S220GD+ZF | 220 | – | 300 | – | 20 | Note1 As per thikness ≤ 0,7 and > 0,5 – A80% min must be reduced by 2%, as per values ≤ 0,5 -A80% min must be reduced by 4% |
S250GD+ZF | 250 | – | 330 | – | 19 | |
S280GD+ZF | 280 | – | 360 | – | 18 | |
S320GD+ZF | 320 | – | 390 | – | 17 | |
S350GD+ZF | 350 | – | 420 | – | 16 | |
S550GD+ZF | 550 | – | 560 | – | – | |
Coating masses (grams on each surf/mq ) avaible | 100 – 120 | |||||
Superficial Quality avaible | A – B – C | |||||
Superficial Treatments avaible | C / O / CO / P / PO / S / U |
Dimensional tolarances
DIMENSIONAL TOLERANCES HOT ROLLED | ||||||
STANDARD THIKNESS TOLERANCES EN 10051 | ||||||
Nominal thikness | 600 ≤1200″}”>>600 ≤1200 | 1200≤1500″}”>>1200≤1500 | 1500≤1800″}”>>1500≤1800 | 1800″}”>>1800 | ||
≤ 2,0 | ± 0,17 | ± 0,19 | ± 0,21 | – | ||
2,00 ≤ 2,50″}”>> 2,00 ≤ 2,50 | ± 0,18 | ± 0,21 | ± 0,23 | ± 0.25 | ||
2,50 ≤ 3,00″}”>> 2,50 ≤ 3,00 | ± 0,20 | ± 0,22 | ± 0,24 | ± 0,26 | ||
3,00 ≤ 4,00″}”>> 3,00 ≤ 4,00 | ± 0,22 | ± 0,24 | ± 0,26 | ± 0,27 | ||
